Post by KC Royals Nation on Dec 29, 2008 18:11:15 GMT -6
Through 12/28:
BATTERS CLUB LEAGUE AVG G AB R H 2B 3B HR RBI SO BB IBB SB CS OBP SLG OPS SF SAC HBP GIDP
Aviles, Mike SAN PWL .321 29 112 13 36 9 5 0 13 15 10 0 5 4 .379 .491 .870 1 1 1 2
# Callaspo, Alberto ZUL VWL .304 53 207 28 63 9 2 1 21 11 21 4 1 0 .365 .382 .747 2 1 0 5
# Cruz, Fernando PON PWL .250 2 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 .500 0 0 0 0
* Dickerson, Joe SUR AFL .269 25 104 12 28 4 2 3 12 15 4 0 2 3 .300 .433 .733 1 0 1 1
Duarte, Jose CAR VWL .208 35 77 22 16 7 0 0 9 19 15 0 2 0 .340 .299 .639 1 4 1 0
# Falu, Irving MAY PWL .233 22 43 6 10 3 0 1 3 10 9 1 7 1 .365 .372 .737 0 5 0 0
# Garcia, Fernando ARE PWL .000 2 1 0 0 0 0 0 0 0 1 0 0 0 .500 .000 .500 0 0 0 0
German, Esteban AZU DWL .344 45 157 32 54 5 4 2 23 27 31 3 19 2 .459 .465 .924 2 3 4 5
# Hernandez, Luis LAG VWL .254 46 185 26 47 3 2 2 28 26 16 1 5 2 .322 .324 .646 1 11 3 3
* Ka'aihue, Kila ESC DWL .239 22 71 14 17 4 0 3 10 18 22 4 4 0 .432 .423 .854 0 0 2 0
Lisson, Mario CAR VWL .200 20 30 6 6 3 0 1 6 8 3 0 1 0 .273 .400 .673 0 0 0 1
* Maier, Mitch GIG DWL .246 18 65 7 16 3 0 2 8 10 6 0 0 1 .310 .385 .694 0 1 0 1
Martin, Kyle NS HWB .245 27 110 16 27 12 0 6 26 33 4 0 3 1 .274 .518 .792 2 1 1 0
McConnell, Chris SUR AFL .203 24 79 8 16 2 2 0 3 22 3 0 0 2 .241 .278 .519 0 0 1 1
McFall, Brian SUR AFL .194 17 62 7 12 3 0 4 12 19 8 0 0 0 .315 .435 .751 0 0 3 2
Mertins, Kurt NS HWB .218 24 78 14 17 4 1 2 16 20 9 0 5 0 .295 .372 .667 6 0 2 1
Olivo, Miguel ESC DWL .163 15 49 4 8 2 1 1 7 16 6 0 0 2 .268 .306 .574 0 0 1 1
* Ortiz, Adrian ARE PWL .250 19 8 6 2 0 0 0 0 2 0 0 1 1 .250 .250 .500 0 0 0 0
Parraz, Jordan NS HWB .213 23 80 8 17 1 0 1 8 21 9 0 3 1 .301 .263 .564 2 0 2 2
# Pena, Brayan GIG DWL .341 42 164 38 56 9 2 8 38 20 26 4 4 2 .423 .567 .990 4 2 0 4
Pena, Tony AGU DWL .275 46 149 20 41 6 1 2 18 31 15 0 6 2 .347 .369 .716 1 5 2 5
Richardson, Juan LAG VWL .500 5 16 3 8 1 0 2 7 1 4 0 0 0 .619 .938 1.557 0 0 1 0
Richardson, Juan ESC DWL .154 10 26 5 4 2 0 1 6 9 3 0 0 0 .290 .346 .636 0 0 2 1
Richardson, Juan EST DWL .296 18 71 13 21 4 0 7 16 15 8 1 0 1 .375 .648 1.023 0 0 1 1
T Richardson, Juan .292 33 113 21 33 7 0 10 29 25 15 1 0 1 .394 .619 1.013 0 0 4 2
# Suero, Ovandy AGU DWL .000 6 2 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0 0 0 0
* Tupman, Matt LIC DWL .333 1 3 0 1 1 0 0 0 0 1 0 0 0 .500 .667 1.167 0 0 0 0
PITCHERS CLUB LEAGUE W L ERA G GS CG SHO SV SVO IP H R ER HR HB SO BB IBB WP GIDP WHIP AVG
Atencio, Greg CAR PWL 1 2 5.14 7 0 0 0 0 2 7.0 9 4 4 2 0 4 4 0 1 1 1.86 .333
Capellan, Jose GIG DWL 0 0 4.50 8 1 0 0 0 1 10.0 11 6 5 1 0 10 1 0 0 1 1.20 .268
Castaneda, Federico CUL LMP 0 0 1.19 19 0 0 0 0 2 22.2 10 3 3 1 4 16 7 0 1 2 0.75 .141
Cegarra, Edward CAR VWL 0 0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 0 1 1 0 0 0 1.00 .000
Cortes, Dan SUR AFL 0 3 7.24 8 8 0 0 0 0 27.1 37 23 22 4 3 26 15 0 1 2 1.90 .333
Godin, Jason NS HWB 3 1 3.73 8 8 0 0 0 0 31.1 29 14 13 1 5 36 15 0 2 2 1.40 .250
* Hardy, Rowdy SUR AFL 1 2 6.97 13 0 0 0 0 1 20.2 28 23 16 1 5 19 7 1 1 2 1.69 .311
Hayes, Chris SUR AFL 2 0 4.30 13 0 0 0 1 2 14.2 17 10 7 0 0 12 6 1 1 1 1.57 .283
* Hughes, Dusty ESC DWL 3 1 2.56 11 7 0 0 0 0 38.2 30 12 11 3 2 31 27 1 3 3 1.47 .221
* Musser, Neal ESC DWL 1 0 2.53 16 0 0 0 0 1 10.2 11 3 3 1 0 9 10 1 0 3 1.97 .289
Osoria, Franquelis AGU DWL 2 1 4.85 18 0 0 0 2 3 13.0 22 9 7 2 1 11 5 2 0 0 2.08 .361
Peralta, Joel GIG DWL 1 3 8.18 15 0 0 0 0 3 11.0 20 13 10 1 0 9 6 2 3 1 2.36 .392
* Phillips, Heath MOC LMP 4 4 4.09 9 9 1 0 0 0 55.0 39 27 25 2 1 40 25 0 1 8 1.16 .199
Pimentel, Julio Cesar AZU DWL 0 0 14.29 6 0 0 0 0 0 5.2 13 10 9 1 0 4 3 0 2 0 2.82 .419
Santiago, Mario CAR PWL 0 0 3.09 8 0 0 0 0 0 11.2 12 5 4 3 1 6 3 0 0 2 1.29 .261
* Sencion, Carlos AZU DWL 0 0 1.93 6 0 0 0 0 0 4.2 4 1 1 0 0 5 2 0 2 1 1.29 .222
* Swaggerty, Ben NS HWB 1 1 5.79 12 0 0 0 0 0 18.2 22 14 12 0 1 26 9 0 5 2 1.66 .286
Tejeda, Robinson AZU DWL 1 3 5.26 7 7 0 0 0 0 25.2 27 17 15 1 1 25 14 1 5 3 1.60 .273
Villarreal, Oscar MXC LMP 3 6 6.04 14 11 1 0 0 0 56.2 60 46 38 1 6 25 34 1 3 12 1.66 .274
Wright, Matt LIC DWL 2 3 4.15 8 8 0 0 0 0 34.2 36 17 16 1 4 30 16 0 3 6 1.50 .279
Yan, Esteban ESC DWL 0 1 12.86 9 0 0 0 1 1 7.0 11 10 10 2 1 7 5 2 1 1 2.29 .355
BATTERS CLUB LEAGUE AVG G AB R H 2B 3B HR RBI SO BB IBB SB CS OBP SLG OPS SF SAC HBP GIDP
Aviles, Mike SAN PWL .321 29 112 13 36 9 5 0 13 15 10 0 5 4 .379 .491 .870 1 1 1 2
# Callaspo, Alberto ZUL VWL .304 53 207 28 63 9 2 1 21 11 21 4 1 0 .365 .382 .747 2 1 0 5
# Cruz, Fernando PON PWL .250 2 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 .500 0 0 0 0
* Dickerson, Joe SUR AFL .269 25 104 12 28 4 2 3 12 15 4 0 2 3 .300 .433 .733 1 0 1 1
Duarte, Jose CAR VWL .208 35 77 22 16 7 0 0 9 19 15 0 2 0 .340 .299 .639 1 4 1 0
# Falu, Irving MAY PWL .233 22 43 6 10 3 0 1 3 10 9 1 7 1 .365 .372 .737 0 5 0 0
# Garcia, Fernando ARE PWL .000 2 1 0 0 0 0 0 0 0 1 0 0 0 .500 .000 .500 0 0 0 0
German, Esteban AZU DWL .344 45 157 32 54 5 4 2 23 27 31 3 19 2 .459 .465 .924 2 3 4 5
# Hernandez, Luis LAG VWL .254 46 185 26 47 3 2 2 28 26 16 1 5 2 .322 .324 .646 1 11 3 3
* Ka'aihue, Kila ESC DWL .239 22 71 14 17 4 0 3 10 18 22 4 4 0 .432 .423 .854 0 0 2 0
Lisson, Mario CAR VWL .200 20 30 6 6 3 0 1 6 8 3 0 1 0 .273 .400 .673 0 0 0 1
* Maier, Mitch GIG DWL .246 18 65 7 16 3 0 2 8 10 6 0 0 1 .310 .385 .694 0 1 0 1
Martin, Kyle NS HWB .245 27 110 16 27 12 0 6 26 33 4 0 3 1 .274 .518 .792 2 1 1 0
McConnell, Chris SUR AFL .203 24 79 8 16 2 2 0 3 22 3 0 0 2 .241 .278 .519 0 0 1 1
McFall, Brian SUR AFL .194 17 62 7 12 3 0 4 12 19 8 0 0 0 .315 .435 .751 0 0 3 2
Mertins, Kurt NS HWB .218 24 78 14 17 4 1 2 16 20 9 0 5 0 .295 .372 .667 6 0 2 1
Olivo, Miguel ESC DWL .163 15 49 4 8 2 1 1 7 16 6 0 0 2 .268 .306 .574 0 0 1 1
* Ortiz, Adrian ARE PWL .250 19 8 6 2 0 0 0 0 2 0 0 1 1 .250 .250 .500 0 0 0 0
Parraz, Jordan NS HWB .213 23 80 8 17 1 0 1 8 21 9 0 3 1 .301 .263 .564 2 0 2 2
# Pena, Brayan GIG DWL .341 42 164 38 56 9 2 8 38 20 26 4 4 2 .423 .567 .990 4 2 0 4
Pena, Tony AGU DWL .275 46 149 20 41 6 1 2 18 31 15 0 6 2 .347 .369 .716 1 5 2 5
Richardson, Juan LAG VWL .500 5 16 3 8 1 0 2 7 1 4 0 0 0 .619 .938 1.557 0 0 1 0
Richardson, Juan ESC DWL .154 10 26 5 4 2 0 1 6 9 3 0 0 0 .290 .346 .636 0 0 2 1
Richardson, Juan EST DWL .296 18 71 13 21 4 0 7 16 15 8 1 0 1 .375 .648 1.023 0 0 1 1
T Richardson, Juan .292 33 113 21 33 7 0 10 29 25 15 1 0 1 .394 .619 1.013 0 0 4 2
# Suero, Ovandy AGU DWL .000 6 2 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0 0 0 0
* Tupman, Matt LIC DWL .333 1 3 0 1 1 0 0 0 0 1 0 0 0 .500 .667 1.167 0 0 0 0
PITCHERS CLUB LEAGUE W L ERA G GS CG SHO SV SVO IP H R ER HR HB SO BB IBB WP GIDP WHIP AVG
Atencio, Greg CAR PWL 1 2 5.14 7 0 0 0 0 2 7.0 9 4 4 2 0 4 4 0 1 1 1.86 .333
Capellan, Jose GIG DWL 0 0 4.50 8 1 0 0 0 1 10.0 11 6 5 1 0 10 1 0 0 1 1.20 .268
Castaneda, Federico CUL LMP 0 0 1.19 19 0 0 0 0 2 22.2 10 3 3 1 4 16 7 0 1 2 0.75 .141
Cegarra, Edward CAR VWL 0 0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 0 1 1 0 0 0 1.00 .000
Cortes, Dan SUR AFL 0 3 7.24 8 8 0 0 0 0 27.1 37 23 22 4 3 26 15 0 1 2 1.90 .333
Godin, Jason NS HWB 3 1 3.73 8 8 0 0 0 0 31.1 29 14 13 1 5 36 15 0 2 2 1.40 .250
* Hardy, Rowdy SUR AFL 1 2 6.97 13 0 0 0 0 1 20.2 28 23 16 1 5 19 7 1 1 2 1.69 .311
Hayes, Chris SUR AFL 2 0 4.30 13 0 0 0 1 2 14.2 17 10 7 0 0 12 6 1 1 1 1.57 .283
* Hughes, Dusty ESC DWL 3 1 2.56 11 7 0 0 0 0 38.2 30 12 11 3 2 31 27 1 3 3 1.47 .221
* Musser, Neal ESC DWL 1 0 2.53 16 0 0 0 0 1 10.2 11 3 3 1 0 9 10 1 0 3 1.97 .289
Osoria, Franquelis AGU DWL 2 1 4.85 18 0 0 0 2 3 13.0 22 9 7 2 1 11 5 2 0 0 2.08 .361
Peralta, Joel GIG DWL 1 3 8.18 15 0 0 0 0 3 11.0 20 13 10 1 0 9 6 2 3 1 2.36 .392
* Phillips, Heath MOC LMP 4 4 4.09 9 9 1 0 0 0 55.0 39 27 25 2 1 40 25 0 1 8 1.16 .199
Pimentel, Julio Cesar AZU DWL 0 0 14.29 6 0 0 0 0 0 5.2 13 10 9 1 0 4 3 0 2 0 2.82 .419
Santiago, Mario CAR PWL 0 0 3.09 8 0 0 0 0 0 11.2 12 5 4 3 1 6 3 0 0 2 1.29 .261
* Sencion, Carlos AZU DWL 0 0 1.93 6 0 0 0 0 0 4.2 4 1 1 0 0 5 2 0 2 1 1.29 .222
* Swaggerty, Ben NS HWB 1 1 5.79 12 0 0 0 0 0 18.2 22 14 12 0 1 26 9 0 5 2 1.66 .286
Tejeda, Robinson AZU DWL 1 3 5.26 7 7 0 0 0 0 25.2 27 17 15 1 1 25 14 1 5 3 1.60 .273
Villarreal, Oscar MXC LMP 3 6 6.04 14 11 1 0 0 0 56.2 60 46 38 1 6 25 34 1 3 12 1.66 .274
Wright, Matt LIC DWL 2 3 4.15 8 8 0 0 0 0 34.2 36 17 16 1 4 30 16 0 3 6 1.50 .279
Yan, Esteban ESC DWL 0 1 12.86 9 0 0 0 1 1 7.0 11 10 10 2 1 7 5 2 1 1 2.29 .355